Saturday, 27 June 2026
4th XI
Leatherhead Cricket Club
5th XI
Sutton CC, Surrey
No match summary is available for the fixture at this time.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beddington Village CC - 1st XI | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 15 | 0 | 115 | 28.75 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Headley Old Freemens CC - 2nd XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 124 | 24.8 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Tadworth CC - 2nd XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 120 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Park Hill CC - Saturday XI | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 | 103 | 20.6 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sutton CC, Surrey - 5th XI | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 21 | 5 | 117 | 19.5 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Ashtead CC - 4th XI | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 66 | 13.2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Leatherhead CC - 4th XI | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 0 | 43 | 10.75 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | T20 Community - Surrey Academy 1st XI | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 51 | 10.2 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Brockham Green CC - 1st XI | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 44 | 8.8 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | 3.5 | |||||||||||
|
|||||||||||||||||||||||||
League