Sunday, 31 May 2026
BU13 Tier1
Spencer CC, Surrey
Under 13 T1
Leatherhead Cricket Club
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 13 T1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Valley End CC - Under 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Esher CC - Under 13 Griffins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Malden Wanderers CC - Under 13 A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Teddington CC - U13 Stags | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Thames Ditton CC - U13 Thunder | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Epsom CC - U13 T1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Guildford CC - Under 13 Titans | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Dulwich CC - Under 13 Blue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Purley CC - Under 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
| 11 | Spencer CC, Surrey - BU13 Tier1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
League