Monday, 17 August 2026
Under 17 B
Banstead CC
Under 17 Sunday
Leatherhead Cricket Club
Meeting Time
17:00
Instructions
Please meet for 5pm for a 5:30pm start
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking CC - Under 17 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Banstead CC - Under 17 B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Ashtead CC - Under 17 B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Sutton CC, Surrey - Under 17 B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Weybridge CC - Under 17 League | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Leatherhead CC - Under 17 Sunday | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
League