Sunday, 16 August 2026
Womens 1st XI
Leatherhead Cricket Club
Womens 1st XI
Effingham CC
Meeting Time
13:00
Instructions
Meet at Holmbury ground (our home game!) instructions to follow!! Meet at 13:00 for set up and warm up for 2pm game!
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking CC - Womens 1st XI | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 183 | ||||||||
|
|||||||||||||||||||
| 2 | Effingham CC - Womens 1st XI | 10 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 151 | ||||||||
|
|||||||||||||||||||
| 3 | Newdigate CC, Surrey - Womens 1st XI | 10 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 130 | ||||||||
|
|||||||||||||||||||
| 4 | Leatherhead CC - Womens 1st XI | 10 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 94 | ||||||||
|
|||||||||||||||||||
| 5 | Outwood CC - Womens 1st XI | 11 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 94 | ||||||||
|
|||||||||||||||||||
| 6 | Cranleigh CC - Womens 1st XI | 10 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 88 | ||||||||
|
|||||||||||||||||||
| 7 | Horsley & Send CC - Womens 1st XI | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 50 | ||||||||
|
|||||||||||||||||||
League