Sunday, 12 July 2026
Under 14 A
Richmond CC, Middx
Under 14 T1
Leatherhead Cricket Club
Meeting Time
11:30
Instructions
30 overs on grass at Newman’s Cricket Ground off Queen's Road, Richmond, Greater London, TW10 5AY, meet at 1130, start at 1200. https://maps.app.goo.gl/zTbpaS7aWQgDY9nXA NB To get to Newman’s, take the narrow lane that is first left on the way up the hill on Queen's Road, or first right past Christ's School on the way down. Do not enter the turning for the school. The security gate will be open from 1130 before the match starts. Lots of parking.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond CC, Middx - Under 14 A | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Wimbledon CC - Boys U14 Thunderbolts | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Merrow CC - Under 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Teddington CC - Under 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Leatherhead CC - Under 14 T1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Fulham CC - Under 14s Royals | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Walton on Thames CC - Under 14 Tier 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Weybridge CC - Under 14 Performance | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Stoke D'Abernon CC - Under 14A | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Ham and Petersham CC - Under 14 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
League