Sunday, 05 July 2026
Under 11 Girls Smash IT
Leatherhead Cricket Club
Girls Under 11
Cobham Avorians CC
Meeting Time
08:40
Instructions
Softball game, down at the home of Leatherhead Cricket.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - U11 Girls Softball | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 30 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Cobham Avorians CC - Girls Under 11 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 6 | 0 | 27 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Reigate Priory CC - Girls U11 Smash IT | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 5 | 5 | 0 | 18 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Stoke D'Abernon CC - U11 Girls | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 17 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Horsley & Send CC - Girls Under 11 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 16 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Leatherhead CC - Under 11 Girls Smash IT | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 10 | |||||||||||||
|
|||||||||||||||||||||||||||||
League