Monday, 11 May 2026
U15 T2
Epsom CC
Under 15 Academy
Leatherhead Cricket Club
Meeting Time
17:30
Instructions
Venue - Alexandra Recreation Ground, Alexandra Road, Epsom, KT17 4BU. ยท the car park is small, so we encourage teams to park in surrounding roads including Ashdown Road, Windmill Lane and Wallace Fields and walk through the park. Please refer to the attached map for more details.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher CC - Under 15 Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 15 Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Malden Wanderers CC - Under 15 B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Banstead CC - Under 15 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Dorking CC - Under 15 Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U15 T2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
League